Verified history
LLM API price changes
Track confirmed input, cached-input, and output price changes from Aug 26, 2026 forward. LLMPrice does not backfill unverified historical prices.
321price changes
Market activity
Early history · no 30-day index yetWhat changed in LLM API pricing
Verified observations since Aug 26, 2026. Movement rankings compare individual recorded events, so a later reversal can appear separately; no earlier prices are inferred.
Verified price changes321Append-only observations
Route changes186104 added · 82 removed
Largest single price drop-90.0%MythoMax 13B · Output
Largest single price increase+900.0%MythoMax 13B · Output
Largest single price drops
Single verified events| Model | Route | Largest changed rate |
|---|---|---|
| MythoMax 13BGryphe | OpenRouter · Standard | Output -90.0%$0.6 → $0.06 / 1M |
| Meta: Llama 3.3 70B InstructMeta | OpenRouter · Standard | Input -85.9%$0.71 → $0.1 / 1M |
| Anthropic: Claude Fable LatestAnthropic | OpenRouter · Standard | Cached input -75.0%$1 → $0.25 / 1M |
| Qwen3 235B A22B Instruct 2507Qwen | OpenRouter · Standard | Input -75.0%$0.35 → $0.0875 / 1M |
| Qwen3 14BQwen | OpenRouter · Standard | Output -73.6%$0.91 → $0.24 / 1M |
Largest single price increases
Single verified events| Model | Route | Largest changed rate |
|---|---|---|
| MythoMax 13BGryphe | OpenRouter · Standard | Output +900.0%$0.06 → $0.6 / 1M |
| gpt-oss-120bOpenAI | OpenRouter · Standard | Input +305.4%$0.037 → $0.15 / 1M |
| DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Output +300.0%$0.16 → $0.64 / 1M |
| Qwen3 235B A22B Instruct 2507Qwen | OpenRouter · Standard | Input +300.0%$0.0875 → $0.35 / 1M |
| Qwen3.5-35B-A3BQwen | OpenRouter · Standard | Input +290.6%$0.08 → $0.3125 / 1M |
Recently added routes
Latest verifiedRecently removed routes
Latest verifiedMost active models
Price + route eventsFull verified log
Every recorded event
The original chronological event table remains below.
| Date | Model | Route | Verified change |
|---|---|---|---|
| Sep 22, 2026 | Claude Opus 4Anthropic | OpenRouter · Standard | Pricing route removed |
| Sep 22, 2026 | SpaceXAI: Grok 4.7xAI | OpenRouter · Standard | New pricing route added |
| Sep 22, 2026 | Kimi K3Moonshot AI | OpenRouter · Standard | Input $1.7 → $3 · Cached input $0.17 → $0.3 · Output $8.5 → $15 |
| Sep 22, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.04 → $0.03 · Cached input $0.016 → $0.008 · Output $0.16 → $1 |
| Sep 22, 2026 | IBM: Granite 4.2 8BIBM | OpenRouter · Standard | Input $0.1 → $0.06 · Cached input $0.05 → $0.015 · Output $0.15 → $0.25 |
| Sep 22, 2026 | Meta: Llama 4 MaverickMeta | OpenRouter · Standard | Input $0.2 → $0.1875 · Output $0.8 → $0.6525 |
| Sep 22, 2026 | Nex-N2.5-ProNex Agi | OpenRouter · Standard | New pricing route added |
| Sep 22, 2026 | gpt-oss-120b (batch)OpenAI | OpenRouter · Batch | Pricing route removed |
| Sep 22, 2026 | MoonshotAI: Kimi LatestMoonshot AI | OpenRouter · Standard | Input $1.7 → $1.5 · Cached input $0.17 → $0.15 · Output $8.5 → $7.5 |
| Sep 22, 2026 | Z.ai: GLM 5.3 FlashZ.ai | OpenRouter · Standard | Input $0.09 → $0.15 · Cached input $0.018 → $0.05 · Output $0.3 → $0.5 |
| Sep 22, 2026 | Nemotron 3 Nano 30B A3BNVIDIA | OpenRouter · Standard | Input $0.06 → $0.05 · Cached input — → $0.03 · Output $0.24 → $0.2 |
| Sep 22, 2026 | MiMo-V2.6-Pro-UltraSpeedXiaomi | OpenRouter · Standard | New pricing route added |
| Sep 22, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.7735 → $0.6545 · Cached input $0.1271 → $0.1075 · Output $2.43 → $2.06 |
| Sep 22, 2026 | MiMo-V2.6-ProXiaomi | OpenRouter · Standard | New pricing route added |
| Sep 22, 2026 | KAT-Coder-Pro V2Kwaipilot | OpenRouter · Standard | Pricing route removed |
| Sep 22, 2026 | DeepSeek: DeepSeek Pro LatestDeepSeek | OpenRouter · Standard | Input $0.7 → $0.624 |
| Sep 22, 2026 | Qwen3.5-9B (batch)Qwen | OpenRouter · Batch | Pricing route removed |
| Sep 22, 2026 | xAI: Grok LatestxAI | OpenRouter · Standard | Input $2 → $1.6 · Cached input $0.5 → $0.4 · Output $6 → $4.8 |
| Sep 22, 2026 | Thinking Machines: Inkling (batch)Thinkingmachines | OpenRouter · Batch | Pricing route removed |
| Sep 22, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Output $0.16 → $0.64 |
| Sep 22, 2026 | Qwen3.8 27BQwen | OpenRouter · Standard | Input $0.2 → $0.42 · Cached input $0.05 → $0.085 · Output $2.5 → $3 |
| Sep 22, 2026 | MiMo-V2.6-FlashXiaomi | OpenRouter · Standard | New pricing route added |
| Sep 22, 2026 | MiniMax M3 (batch)MiniMax | OpenRouter · Batch | Pricing route removed |
| Sep 22, 2026 | Nex-N2.5-MiniNex Agi | OpenRouter · Standard | New pricing route added |
| Sep 22, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $1.32 → $0.624 · Cached input $0.044 → $0.088 · Output $3.96 → $2.88 |
| Sep 22, 2026 | Kimi K3 (batch)Moonshot AI | OpenRouter · Batch | Pricing route removed |
| Sep 22, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Input $0.91 → $0.84 · Cached input $0.169 → $0.156 · Output $2.86 → $2.64 |
| Sep 22, 2026 | Meta: Llama 3.1 70B InstructMeta | OpenRouter · Standard | Input $0.72 → $0.4 · Output $0.72 → $0.4 |
| Sep 22, 2026 | Qwen3.8 2.4T A95B (batch)Qwen | OpenRouter · Batch | Pricing route removed |
| Sep 21, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.4223 → $0.9553 · Cached input $0.0352 → $0.0796 · Output $0.8446 → $1.91 |
| Sep 21, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0367 → $0.0886 · Cached input $0.007336 → $0.0177 · Output $0.0734 → $0.1772 |
| Sep 21, 2026 | DeepSeek V4.1 FlashDeepSeek | OpenRouter · Standard | Input $0.15 → $0.3 · Cached input $0.003 → $0.006 · Output $0.6 → $1.2 |
| Sep 21, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.8442 → $0.7735 · Cached input $0.1568 → $0.1271 · Output $2.65 → $2.43 |
| Sep 21, 2026 | DeepSeek V4 Flash Vision ExpDeepSeek | OpenRouter · Standard | Input $0.2156 → $0.22 · Cached input $0.00686 → $0.007 · Output $0.6468 → $0.66 |
| Sep 21, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Input $0.896 → $0.91 · Cached input $0.1664 → $0.169 · Output $2.82 → $2.86 |
| Sep 21, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Output $0.08 → $0.16 |
| Sep 21, 2026 | Meta: Llama 4 MaverickMeta | OpenRouter · Standard | Input $0.1875 → $0.2 · Output $0.6525 → $0.8 |
| Sep 21, 2026 | Meta: Llama 3.1 70B InstructMeta | OpenRouter · Standard | Input $0.4 → $0.72 · Output $0.4 → $0.72 |
| Sep 21, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Output $0.08 → $0.16 |
| Sep 21, 2026 | DeepSeek: DeepSeek Pro LatestDeepSeek | OpenRouter · Standard | Input $0.5729 → $0.7 · Cached input $0.0182 → $0.088 · Output $1.72 → $2.88 |
| Sep 21, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $0.66 → $1.32 · Cached input $0.022 → $0.044 · Output $1.98 → $3.96 |
| Sep 21, 2026 | IBM: Granite 4.2 8BIBM | OpenRouter · Standard | Input $0.06 → $0.1 · Cached input $0.015 → $0.05 · Output $0.25 → $0.15 |
| Sep 21, 2026 | Qwen3.8 27BQwen | OpenRouter · Standard | Input $0.42 → $0.2 · Cached input $0.085 → $0.05 · Output $3 → $2.5 |
| Sep 21, 2026 | Qwen3.6 35B A3BQwen | OpenRouter · Standard | Input $0.1 → $0.15 · Output $0.9 → $1 |
| Sep 21, 2026 | DeepSeek: DeepSeek Flash LatestDeepSeek | OpenRouter · Standard | Input $0.13 → $0.12 · Cached input $0.0026 → $0.0036 · Output $0.52 → $0.48 |
| Sep 20, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $0.5782 → $0.66 · Cached input $0.0184 → $0.022 · Output $1.73 → $1.98 |
| Sep 20, 2026 | DeepSeek V4 Flash 0731 (free)DeepSeek | OpenRouter · Free | Pricing route removed |
| Sep 20, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.8918 → $0.8442 · Cached input $0.1656 → $0.1568 · Output $2.8 → $2.65 |
| Sep 20, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.554 → $0.4223 · Cached input $0.0462 → $0.0352 · Output $1.11 → $0.8446 |
| Sep 20, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Cached input $0.008 → $0.016 |
| Sep 20, 2026 | Z.ai: GLM 5.2Z.ai | OpenRouter · Standard | Input $0.5544 → $0.6496 · Cached input $0.103 → $0.1206 · Output $1.74 → $2.04 |
| Sep 20, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Cached input $0.008 → $0.016 |
| Sep 20, 2026 | Qwen3 VL 30B A3B InstructQwen | OpenRouter · Standard | Input $0.2 → $0.13 · Output $0.7 → $0.52 |
| Sep 20, 2026 | Muse Glimmer 30BMeta | OpenRouter · Standard | Input $0.35 → $0.3 · Output $1.5 → $1.2 |
| Sep 20, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Input $0.91 → $0.896 · Cached input $0.169 → $0.1664 · Output $2.86 → $2.82 |
| Sep 20, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0468 → $0.0367 · Cached input $0.009352 → $0.007336 · Output $0.0935 → $0.0734 |
| Sep 20, 2026 | Qwen3.5-35B-A3BQwen | OpenRouter · Standard | Input $0.1625 → $0.3125 · Cached input — → $0.1562 · Output $1.3 → $1.25 |
| Sep 20, 2026 | Qwen3.8 27BQwen | OpenRouter · Standard | Input $0.214 → $0.42 · Cached input $0.15 → $0.085 · Output $2.55 → $3 |
| Sep 20, 2026 | DeepSeek: DeepSeek Pro LatestDeepSeek | OpenRouter · Standard | Input $0.5782 → $0.5729 · Cached input $0.0184 → $0.0182 · Output $1.73 → $1.72 |
| Sep 19, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $1.6 → $0.554 · Cached input $0.135 → $0.0462 · Output $3.2 → $1.11 |
| Sep 19, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Input $0.06 → $0.04 · Cached input $0.012 → $0.008 · Output $0.12 → $0.08 |
| Sep 19, 2026 | Muse Glimmer 30BMeta | OpenRouter · Standard | Input $0.3 → $0.35 · Output $1.1 → $1.5 |
| Sep 19, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Input $1.4 → $0.91 · Cached input $0.26 → $0.169 · Output $4.4 → $2.86 |
| Sep 19, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $1.32 → $0.5782 · Cached input $0.044 → $0.0184 · Output $3.96 → $1.73 |
| Sep 19, 2026 | Z.ai: GLM 5.3 FlashXZ.ai | OpenRouter · Standard | New pricing route added |
| Sep 19, 2026 | PrismML: Ternary Bonsai 2 27BPrism Ml | OpenRouter · Standard | New pricing route added |
| Sep 19, 2026 | DeepSeek: DeepSeek Pro LatestDeepSeek | OpenRouter · Standard | Input $0.7 → $0.5782 · Cached input $0.033 → $0.0184 · Output $2.96 → $1.73 |
| Sep 19, 2026 | Nemotron 3.5 LightningNVIDIA | OpenRouter · Standard | Input $0.08 → $0.07 |
| Sep 19, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0886 → $0.0468 · Cached input $0.0177 → $0.009352 · Output $0.1772 → $0.0935 |
| Sep 19, 2026 | DeepSeek V4.1 FlashDeepSeek | OpenRouter · Standard | Input $0.3 → $0.15 · Cached input $0.006 → $0.003 · Output $1.2 → $0.6 |
| Sep 19, 2026 | Nemotron 3 UltraNVIDIA | OpenRouter · Standard | Input $0.625 → $0.6 · Cached input $0.1875 → $0.12 · Output $3.12 → $2.4 |
| Sep 19, 2026 | Z.ai: GLM 5.2Z.ai | OpenRouter · Standard | Input $0.4875 → $0.5544 · Cached input $0.091 → $0.103 · Output $1.56 → $1.74 |
| Sep 19, 2026 | MoonshotAI: Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.1 → $1.7 · Cached input $0.23 → $0.17 · Output $10.95 → $8.5 |
| Sep 19, 2026 | Qwen3 VL 30B A3B InstructQwen | OpenRouter · Standard | Input $0.13 → $0.2 · Output $0.52 → $0.7 |
| Sep 19, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.0558 → $0.04 · Cached input $0.0088 → $0.008 · Output $0.1767 → $0.08 |
| Sep 19, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.8775 → $0.8918 · Cached input $0.1755 → $0.1656 · Output $2.97 → $2.8 |
| Sep 19, 2026 | Kimi K3Moonshot AI | OpenRouter · Standard | Input $2.1 → $1.7 · Cached input $0.23 → $0.17 · Output $10.95 → $8.5 |
| Sep 19, 2026 | DeepSeek: DeepSeek Flash LatestDeepSeek | OpenRouter · Standard | Input $0.135 → $0.13 · Cached input $0.00405 → $0.0026 · Output $0.54 → $0.52 |
| Sep 18, 2026 | Union AlphaStealth | OpenRouter · Standard | Pricing route removed |
| Sep 18, 2026 | Z.ai: GLM 4.6Z.ai | OpenRouter · Standard | Input $0.5 → $0.43 · Cached input $0.1 → $0.08 · Output $2 → $1.75 |
| Sep 18, 2026 | Muse Glimmer 30BMeta | OpenRouter · Standard | Input $0.35 → $0.3 · Output $1.5 → $1.1 |
| Sep 18, 2026 | DeepSeek: DeepSeek Flash LatestDeepSeek | OpenRouter · Standard | Input $0.15 → $0.135 · Cached input $0.015 → $0.00405 · Output $0.6 → $0.54 |
| Sep 18, 2026 | MoonshotAI: Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2 → $2.1 · Cached input $0.232 → $0.23 · Output $11.2 → $10.95 |
| Sep 18, 2026 | DeepSeek V3DeepSeek | OpenRouter · Standard | Input $0.2574 → $0.32 · Output $1.03 → $0.89 |
| Sep 18, 2026 | gpt-oss-120bOpenAI | OpenRouter · Standard | Input $0.037 → $0.15 · Cached input — → $0.075 · Output $0.17 → $0.6 |
| Sep 18, 2026 | ParetoUnbiased | OpenRouter · Standard | New pricing route added |
| Sep 18, 2026 | DeepSeek V4 Flash Vision ExpDeepSeek | OpenRouter · Standard | Input $0.22 → $0.2156 · Cached input $0.007 → $0.00686 · Output $0.66 → $0.6468 |
| Sep 18, 2026 | Qwen3.8 27B (free)Qwen | OpenRouter · Free | New pricing route added |
| Sep 18, 2026 | Z.ai: GLM 5.2Z.ai | OpenRouter · Standard | Input $1.4 → $0.4875 · Cached input $0.14 → $0.091 · Output $4.4 → $1.56 |
| Sep 18, 2026 | Kimi K3Moonshot AI | OpenRouter · Standard | Input $3 → $2.1 · Cached input $0.3 → $0.23 · Output $15 → $10.95 |
| Sep 18, 2026 | DeepSeek V4 Flash 0731 (free)DeepSeek | OpenRouter · Free | New pricing route added |
| Sep 18, 2026 | Mistral: Mistral Large 3 2512Mistral | OpenRouter · Standard | Pricing route removed |
| Sep 18, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.03 → $0.0558 · Cached input $0.01 → $0.0088 · Output $0.13 → $0.1767 |
| Sep 17, 2026 | DeepSeek V4.1 FlashDeepSeek | OpenRouter · Standard | Input $0.15 → $0.3 · Cached input $0.003 → $0.006 · Output $0.6 → $1.2 |
| Sep 17, 2026 | Nemotron 3 Nano 30B A3BNVIDIA | OpenRouter · Standard | Input $0.05 → $0.06 · Cached input $0.03 → — · Output $0.2 → $0.24 |
| Sep 17, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.04 → $0.03 · Output $0.1 → $0.13 |
| Sep 17, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.9 → $0.8775 · Cached input $0.15 → $0.1755 · Output $3 → $2.97 |
| Sep 17, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $0.5795 → $1.32 · Cached input $0.0184 → $0.044 · Output $1.74 → $3.96 |
| Sep 17, 2026 | Nemotron 3 UltraNVIDIA | OpenRouter · Standard | Input $0.6 → $0.625 · Cached input $0.12 → $0.1875 · Output $2.4 → $3.12 |
| Sep 17, 2026 | Z.ai: GLM 4.6Z.ai | OpenRouter · Standard | Input $0.43 → $0.5 · Cached input $0.08 → $0.1 · Output $1.75 → $2 |
| Sep 17, 2026 | MoonshotAI: Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.1 → $2 · Cached input $0.23 → $0.232 · Output $10.95 → $11.2 |
| Sep 17, 2026 | Hy3Tencent | OpenRouter · Standard | Input $0.0825 → $0.132 · Cached input $0.0206 → $0.033 · Output $0.33 → $0.528 |
| Sep 17, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0794 → $0.0886 · Cached input $0.0159 → $0.0177 · Output $0.1588 → $0.1772 |
| Sep 17, 2026 | DeepSeek: DeepSeek Pro LatestDeepSeek | OpenRouter · Standard | Input $0.5795 → $0.7 · Cached input $0.0184 → $0.033 · Output $1.74 → $2.96 |
| Sep 16, 2026 | Gemma 4 31B (batch)Google | OpenRouter · Batch | Pricing route removed |
| Sep 16, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.92 → $0.9 · Cached input $0.184 → $0.15 · Output $3.14 → $3 |
| Sep 16, 2026 | MythoMax 13BGryphe | OpenRouter · Standard | Input $0.06 → $0.08 · Output $0.06 → $0.11 |
| Sep 16, 2026 | DeepSeek: DeepSeek Pro LatestDeepSeek | OpenRouter · Standard | New pricing route added |
| Sep 16, 2026 | DeepSeek V4.1 FlashDeepSeek | OpenRouter · Standard | Input $0.3 → $0.15 · Cached input $0.006 → $0.003 · Output $1.2 → $0.6 |
| Sep 16, 2026 | Hy3Tencent | OpenRouter · Standard | Input $0.132 → $0.0825 · Cached input $0.033 → $0.0206 · Output $0.528 → $0.33 |
| Sep 16, 2026 | Thinking Machines: Inkling Small (batch)Thinkingmachines | OpenRouter · Batch | Pricing route removed |
| Sep 16, 2026 | Nemotron 3 SuperNVIDIA | OpenRouter · Standard | Input $0.085 → $0.08 · Output $0.4 → $0.45 |
| Sep 16, 2026 | Qwen3 VL 30B A3B InstructQwen | OpenRouter · Standard | Input $0.15 → $0.13 · Output $0.6 → $0.52 |
| Sep 16, 2026 | Kimi K2.7 CodeMoonshot AI | OpenRouter · Standard | Input $0.71 → $0.7062 · Cached input $0.15 → $0.18 · Output $3.5 → $3.21 |
| Sep 16, 2026 | Mistral: Mistral Small 3.2 24BMistral | OpenRouter · Standard | Input $0.075 → $0.0938 · Output $0.2 → $0.25 |
| Sep 16, 2026 | Meta: Llama 4 MaverickMeta | OpenRouter · Standard | Input $0.2 → $0.1875 · Output $0.696 → $0.6525 |
| Sep 16, 2026 | Union AlphaStealth | OpenRouter · Standard | New pricing route added |
| Sep 16, 2026 | Kimi K3Moonshot AI | OpenRouter · Standard | Input $2.65 → $3 · Cached input $0.3026 → $0.3 · Output $13.28 → $15 |
| Sep 16, 2026 | Gemini 2.5 Pro Preview 05-06Google | OpenRouter · Standard | Pricing route removed |
| Sep 16, 2026 | DeepSeek: DeepSeek Flash LatestDeepSeek | OpenRouter · Standard | New pricing route added |
| Sep 16, 2026 | Qwen3.5-35B-A3BQwen | OpenRouter · Standard | Input $0.3125 → $0.1625 · Cached input $0.1562 → — · Output $1.25 → $1.3 |
| Sep 16, 2026 | Z.ai: GLM 5.2Z.ai | OpenRouter · Standard | Input $0.6832 → $1.4 · Cached input $0.1269 → $0.14 · Output $2.15 → $4.4 |
| Sep 16, 2026 | Qwen3.6 27BQwen | Groq · Standard | Pricing route removed |
| Sep 16, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.0352 → $0.04 · Cached input $0.00112 → $0.01 · Output $0.1056 → $0.1 |
| Sep 16, 2026 | Z.ai: GLM 5.3 FlashZ.ai | OpenRouter · Standard | Input $0.15 → $0.09 · Cached input $0.03 → $0.018 · Output $0.5 → $0.3 |
| Sep 16, 2026 | MiniMax M1MiniMax | OpenRouter · Standard | Input $0.55 → $0.4 |
| Sep 16, 2026 | GPT-4 Turbo PreviewOpenAI | OpenRouter · Standard | Pricing route removed |
| Sep 16, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0886 → $0.0794 · Cached input $0.0177 → $0.0159 · Output $0.1772 → $0.1588 |
| Sep 16, 2026 | gpt-oss-20b (batch)OpenAI | OpenRouter · Batch | Pricing route removed |
| Sep 16, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $0.9834 → $0.5795 · Cached input $0.0328 → $0.0184 · Output $2.95 → $1.74 |
| Sep 16, 2026 | Z.ai: GLM 5.2 (free)Z.ai | OpenRouter · Free | New pricing route added |
| Sep 14, 2026 | Nemotron 3 UltraNVIDIA | OpenRouter · Standard | Input $0.625 → $0.6 · Cached input $0.1875 → $0.12 · Output $3.12 → $2.4 |
| Sep 14, 2026 | Inference.net: Schematron V2 SmallInference Net | OpenRouter · Standard | Cached input — → $0.05 |
| Sep 14, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $0.5782 → $0.9834 · Cached input $0.0184 → $0.0328 · Output $1.73 → $2.95 |
| Sep 14, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0496 → $0.0886 · Cached input $0.009912 → $0.0177 · Output $0.0991 → $0.1772 |
| Sep 14, 2026 | MoonshotAI: Kimi LatestMoonshot AI | OpenRouter · Standard | Cached input — → $0.23 |
| Sep 14, 2026 | Inference.net: Schematron V2 TurboInference Net | OpenRouter · Standard | Cached input — → $0.03 |
| Sep 14, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Input $0.04 → $0.06 · Cached input $0.008 → $0.012 · Output $0.08 → $0.12 |
| Sep 14, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Input $1.09 → $1.4 · Cached input $0.2028 → $0.26 · Output $3.43 → $4.4 |
| Sep 14, 2026 | Qwen3 14BQwen | OpenRouter · Standard | Input $0.2275 → $0.12 · Output $0.91 → $0.24 |
| Sep 14, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.936 → $0.92 · Cached input $0.1872 → $0.184 · Output $3.17 → $3.14 |
| Sep 14, 2026 | Z.ai: GLM 5.2Z.ai | OpenRouter · Standard | Input $0.6 → $0.6832 · Cached input $0.15 → $0.1269 · Output $2 → $2.15 |
| Sep 14, 2026 | DeepSeek V4.1 FlashDeepSeek | OpenRouter · Standard | Input $0.15 → $0.3 · Cached input $0.003 → $0.006 · Output $0.6 → $1.2 |
| Sep 13, 2026 | MoonshotAI: Kimi LatestMoonshot AI | OpenRouter · Standard | Input $2.3 → $2.1 · Cached input $0.2632 → — · Output $11.55 → $10.95 |
| Sep 13, 2026 | DeepSeek: DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.04 → $0.0352 · Cached input $0.008 → $0.00112 · Output $0.08 → $0.1056 |
| Sep 13, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.8093 → $1.6 · Cached input $0.0674 → $0.135 · Output $1.62 → $3.2 |
| Sep 13, 2026 | Kimi K3Moonshot AI | OpenRouter · Standard | Input $2.3 → $2.65 · Cached input $0.2632 → $0.3026 · Output $11.55 → $13.28 |
| Sep 13, 2026 | Qwen3 30B A3B Instruct 2507Qwen | OpenRouter · Standard | Input $0.09 → $0.0481 · Output $0.3 → $0.193 |
| Sep 13, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0668 → $0.0496 · Cached input $0.0134 → $0.009912 · Output $0.1336 → $0.0991 |
| Sep 13, 2026 | Gemma 4 26B A4BGoogle | OpenRouter · Standard | Input $0.042 → $0.09 · Cached input — → $0.05 · Output $0.22 → $0.3 |
| Sep 13, 2026 | MiniMax M2.5MiniMax | OpenRouter · Standard | Input $0.3 → $0.27 · Cached input $0.03 → $0.027 · Output $1.2 → $1.08 |
| Sep 13, 2026 | Muse Glimmer 30BMeta | OpenRouter · Standard | Input $0.3 → $0.35 · Output $1.1 → $1.5 |
| Sep 13, 2026 | Z.ai: GLM 5.3Z.ai | OpenRouter · Standard | Input $1.4 → $1.09 · Cached input $0.26 → $0.2028 · Output $4.4 → $3.43 |
| Sep 13, 2026 | Z.ai: GLM LatestZ.ai | OpenRouter · Standard | Input $0.8727 → $0.936 · Cached input $0.1639 → $0.1872 · Output $3.36 → $3.17 |
| Sep 13, 2026 | Meta: Llama 3.1 70B InstructMeta | OpenRouter · Standard | Input $0.72 → $0.4 · Output $0.72 → $0.4 |
| Sep 12, 2026 | DeepSeek V4 Pro 0423DeepSeek | OpenRouter · Standard | Input $0.8397 → $0.8093 · Cached input $0.07 → $0.0674 · Output $1.68 → $1.62 |
| Sep 12, 2026 | DeepSeek V4 Flash 0423DeepSeek | OpenRouter · Standard | Input $0.0676 → $0.0668 · Cached input $0.0135 → $0.0134 · Output $0.1352 → $0.1336 |
| Sep 12, 2026 | DeepSeek V4 Flash 0731DeepSeek | OpenRouter · Standard | Input $0.065 → $0.04 · Cached input $0.016 → $0.008 · Output $0.18 → $0.08 |
| Sep 12, 2026 | Qwen3 235B A22B Instruct 2507Qwen | OpenRouter · Standard | Input $0.22 → $0.0875 · Cached input — → $0.0175 · Output $0.88 → $0.35 |
| Sep 12, 2026 | Meta: Llama 3.1 70B InstructMeta | OpenRouter · Standard | Input $0.4 → $0.72 · Output $0.4 → $0.72 |
| Sep 12, 2026 | Hy3Tencent | OpenRouter · Standard | Input $0.0825 → $0.132 · Cached input $0.0206 → $0.033 · Output $0.33 → $0.528 |
| Sep 12, 2026 | Qwen3.8 27BQwen | OpenRouter · Standard | Input $0.42 → $0.214 · Cached input $0.085 → $0.15 · Output $3 → $2.55 |
| Sep 12, 2026 | Inference.net: Schematron V2 TurboInference Net | OpenRouter · Standard | New pricing route added |
| Sep 12, 2026 | DeepSeek V4 Pro 0813DeepSeek | OpenRouter · Standard | Input $0.5795 → $0.5782 · Cached input $0.0193 → $0.0184 · Output $1.74 → $1.73 |
| Sep 12, 2026 | DeepSeek V4 Flash LatestDeepSeek | OpenRouter · Standard | Input $0.05 → $0.04 · Cached input $0.013 → $0.008 · Output $0.16 → $0.08 |
| Sep 12, 2026 | MoonshotAI Kimi LatestMoonshot AI | OpenRouter · Standard | Input $1.62 → $2.3 · Cached input $0.1847 → $0.2632 · Output $8.11 → $11.55 |
